<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Focus On Finances: Keeping It Simple</title>
	<atom:link href="http://achingdebts.com/focus-on-finances-keeping-it-simple/feed/" rel="self" type="application/rss+xml" />
	<link>http://achingdebts.com/focus-on-finances-keeping-it-simple/</link>
	<description>Survive the Tough Times, Get Out of Debt and Save Money</description>
	<lastBuildDate>Thu, 18 Aug 2011 17:01:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Denise</title>
		<link>http://achingdebts.com/focus-on-finances-keeping-it-simple/comment-page-1/#comment-2515</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Thu, 13 Nov 2008 00:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://achingdebts.com/?p=261#comment-2515</guid>
		<description>Great entry! I agree that when you really focus on where your money goes, your eyes are opened. Keeping track of every penny we spent for 30 days was one of the smartest things we ever did. It was very disturbing but it led to rapid changes in our spending habits which in turn led to rapid increases in savings..and that&#039;s a very good thing, indeed. Simple is good, I say, and for some of us it really is the best way. The more complicated something is the less likely I am to stick with it so a simple method of budgeting works beautifully for me. And its been relatively painless.</description>
		<content:encoded><![CDATA[<p>Great entry! I agree that when you really focus on where your money goes, your eyes are opened. Keeping track of every penny we spent for 30 days was one of the smartest things we ever did. It was very disturbing but it led to rapid changes in our spending habits which in turn led to rapid increases in savings..and that&#8217;s a very good thing, indeed. Simple is good, I say, and for some of us it really is the best way. The more complicated something is the less likely I am to stick with it so a simple method of budgeting works beautifully for me. And its been relatively painless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Francisco Certified Financial Planner</title>
		<link>http://achingdebts.com/focus-on-finances-keeping-it-simple/comment-page-1/#comment-2508</link>
		<dc:creator>San Francisco Certified Financial Planner</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://achingdebts.com/?p=261#comment-2508</guid>
		<description>Love the above article.  Let those little &#039;snowflakes&#039; of savings add up!  I always like to show my clients how small savings can add up to big money over time:
Save $1 per day = $30 per month = $365 per year
Save $50 week = $200 per month = $2,400 per year</description>
		<content:encoded><![CDATA[<p>Love the above article.  Let those little &#8216;snowflakes&#8217; of savings add up!  I always like to show my clients how small savings can add up to big money over time:<br />
Save $1 per day = $30 per month = $365 per year<br />
Save $50 week = $200 per month = $2,400 per year</p>
]]></content:encoded>
	</item>
</channel>
</rss>

