<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying a Home: American Dream or Financial Nightmare?</title>
	<atom:link href="http://achingdebts.com/buying-a-home-american-dream-or-financial-nightmare/feed/" rel="self" type="application/rss+xml" />
	<link>http://achingdebts.com/buying-a-home-american-dream-or-financial-nightmare/</link>
	<description>Survive the Tough Times, Get Out of Debt and Save Money</description>
	<lastBuildDate>Thu, 18 Aug 2011 17:01:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Financial Fool</title>
		<link>http://achingdebts.com/buying-a-home-american-dream-or-financial-nightmare/comment-page-1/#comment-9</link>
		<dc:creator>Financial Fool</dc:creator>
		<pubDate>Mon, 17 Dec 2007 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://achingdebts.com/?p=19#comment-9</guid>
		<description>JM,  You are correct but for whatever reason, quite a few people refinanced and are either now facing foreclosure or will be when their interest rate rises.  They felt pretty safe doing it as it&#039;s not normal for home values to fall. &lt;br/&gt;I would be interested to learn when the last time it happened.</description>
		<content:encoded><![CDATA[<p>JM,  You are correct but for whatever reason, quite a few people refinanced and are either now facing foreclosure or will be when their interest rate rises.  They felt pretty safe doing it as it&#8217;s not normal for home values to fall. <br />I would be interested to learn when the last time it happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://achingdebts.com/buying-a-home-american-dream-or-financial-nightmare/comment-page-1/#comment-8</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Mon, 17 Dec 2007 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://achingdebts.com/?p=19#comment-8</guid>
		<description>If homes have seen double digit gains in the past 3-5 years but have since seen a 30% drop in appraisal value, it only matters in 2 scenarios:&lt;br/&gt;&lt;br/&gt;1.) For some reason you need to sell your home *right now*&lt;br/&gt;&lt;br/&gt;or 2.) You stupidly cashed out your fake equity and spent it all on stuff like a Hummer or a new boat or even college tuition.&lt;br/&gt;&lt;br/&gt;I can sympathize with the people in #1. I have no sympathy for those under #2.&lt;br/&gt;&lt;br/&gt;For anyone else, the advice is simple: just don&#039;t sell your home right now. Markets are cyclical, and you will see your home value rise again.</description>
		<content:encoded><![CDATA[<p>If homes have seen double digit gains in the past 3-5 years but have since seen a 30% drop in appraisal value, it only matters in 2 scenarios:</p>
<p>1.) For some reason you need to sell your home *right now*</p>
<p>or 2.) You stupidly cashed out your fake equity and spent it all on stuff like a Hummer or a new boat or even college tuition.</p>
<p>I can sympathize with the people in #1. I have no sympathy for those under #2.</p>
<p>For anyone else, the advice is simple: just don&#8217;t sell your home right now. Markets are cyclical, and you will see your home value rise again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

